Typical specification
Various configurations and sizes are available
Gateway
| Unit | Warehouse (sq ft) | 1st floor office (sq ft) | Total (GEA) |
|---|---|---|---|
| Unit 1 | 3,438 | — | 3,438 |
| Unit 2 | 3,261 | — | 3,261 |
| Unit 3 | — | — | LET |
| Unit 4 | — | — | LET |
| Unit 5 | 6,717 | 1,245 | 7,962 |
| Unit 6 | — | — | UNDER OFFER |
| Unit 7 | 6,737 | 1,256 | 7,993 |
| Unit 8 | — | — | LET |
| Unit 9 | 8,229 | 1,505 | 9,734 |
| Total | 28,382 | 4,006 | 32,388 |
Unit 12
| Unit | Warehouse (sq ft) | 1st floor office (sq ft) | Total (GEA) |
|---|---|---|---|
| Unit 12 | 36,802 | 3,099 | 39,901 |
| Unit 13 | — | — | LET |